BOE MEETING DATES, AGENDAS, & MINUTES
Date of Meeting | Time | Agenda | Minutes | |
---|---|---|---|---|
July 15, 2024 | 6:00 PM | |||
August 19, 2024 | 6:00 PM | |||
September 26, 2024 | 5:00 PM | |||
September 30, 2024 | 6:00 PM | |||
October 21, 2024 | 6:00 PM | |||
November 13, 2024 | 6:00 PM | |||
December 16, 2024 | 5:45 PM/6:00 PM | |||
January 20, 2025 | 6:00 PM | |||
February 17, 2025 | 5:50 PM/6:00 PM | |||
March 17, 2025 | 5:30 PM/6:00 PM | |||
April 21, 2025 | 6:00 PM | |||
May 19, 2025 | 6:00 PM | |||
June 30, 2025 | 6:00 PM | |||
July 21, 2025 | 6:00 PM | |||
August 18, 2025 | 6:00 PM | |||
September 29, 2025 | 6:00 PM | |||
October 20, 2025 | 6:00 PM | |||
November 17, 2025 | 6:00 PM | |||
December 15, 2025 | 6:00 PM | |||
January 19, 2026 | 6:00 PM | |||
February 16, 2026 | 6:00 PM | |||
March 16, 2026 | 6:00 PM | |||
April 20, 2026 | 6:00 PM |
Note - These dates and times are subject to change.